<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pattern Works Intl, LLC</title>
	<atom:link href="http://patternworks-intl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patternworks-intl.com</link>
	<description>Pattern Drafting, Software &#38; Grading Services, Garment Design</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Handheld Wand Scanner to Input Patterns</title>
		<link>http://patternworks-intl.com/2012/02/using-a-handheld-wand-scanner-to-input-patterns/</link>
		<comments>http://patternworks-intl.com/2012/02/using-a-handheld-wand-scanner-to-input-patterns/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:04:57 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://patternworks-intl.com/?p=154</guid>
		<description><![CDATA[Recently, I saw a wand scanner demonstrated for the crafts and scrapbook user. I wondered if a handheld scanner would be helpful for inputting a hand drawn pattern into PWstudio software. I purchased the wand scanner, a Pandigital from QVC, for a modest investment of around $100. Much to my surprise, the scanner could do the [...]]]></description>
			<content:encoded><![CDATA[<div>Recently, I saw a wand scanner demonstrated for the crafts and scrapbook user. I wondered if a handheld scanner would be helpful for inputting a hand drawn pattern into PWstudio software. I purchased the wand scanner, a Pandigital from QVC, for a modest investment of around $100. Much to my surprise, the scanner could do the task. This type of scanner would work especially well for children’s patterns or small pattern pieces. However, I found I could also scan larger adult patterns with 3 or more scans. Those scans can be imported into PWstudio, traced, pieced back together and scaled to size.</div>
<div></div>
<div>Although it is much more time-consuming than digitizing patterns, the cost is a fraction of a digitizer’s cost. It’s the age-old balance between time and money. I’ll not give up my digitizer, but you may find a handheld wand scanner helpful.</div>
<div></div>
<div id="yui_3_2_0_17_1329310625364417">If you are interested in more information about using a wand scanner to input patterns,</div>
<div>please <a href="http://www.patternworks-intl.com/pw/contact">email us</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://patternworks-intl.com/2012/02/using-a-handheld-wand-scanner-to-input-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEXINC, The Apparel and Textile Education Exchange</title>
		<link>http://patternworks-intl.com/2011/10/atexinc-the-apparel-and-textile-education-exchange/</link>
		<comments>http://patternworks-intl.com/2011/10/atexinc-the-apparel-and-textile-education-exchange/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:03:47 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://patternworks-intl.com/?p=136</guid>
		<description><![CDATA[Looking for fashion design information and textile educational supplies? ATEXINC is the place. They supply textile kits, videos, DVDs, CDs, textbooks, e-textbooks, reference books, software, slides, samples, and laboratory equipment and supplies. They help bridge the gap between the textile industry and textile education. If you are interested in the business of fashion, they have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://patternworks-intl.com/pw/wp-content/uploads/2011/10/Atex2_3.gif"><img title="Atex2_3" src="http://patternworks-intl.com/pw/wp-content/uploads/2011/10/Atex2_3.gif" alt="ALTEXINC" width="300" height="100" /></a>Looking for fashion design information and textile educational supplies? ATEXINC is the place. They supply textile kits, videos, DVDs, CDs, textbooks, e-textbooks, reference books, software, slides, samples, and laboratory equipment and supplies. They help bridge the gap between the textile industry and textile education. If you are interested in the business of fashion, they have something for you.</p>
<p style="text-align: left;">Their educational supplies are perfect for textile, fashion merchandising, and fashion design schools.</p>
<p style="text-align: left;">ATEXINC, the Apparel and Textile Education Exchange features The Textile Kit swatch set bundle, now with the iTextiles e-Textbook and full course support, DVDs, and other teaching tools for fashion design and merchandising education.</p>
]]></content:encoded>
			<wfw:commentRss>http://patternworks-intl.com/2011/10/atexinc-the-apparel-and-textile-education-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PWstudio 3: Help File</title>
		<link>http://patternworks-intl.com/2011/04/pwstudio-3-help-file/</link>
		<comments>http://patternworks-intl.com/2011/04/pwstudio-3-help-file/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:58:23 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://patternworks-intl.com/?p=100</guid>
		<description><![CDATA[You can use the PWstudio Help File in two ways, depending on how you are working. First click the Help Menu, then select Help. If you&#8217;re new to PWstudio: the topics General Remarks, Getting Started and The Basics of Drawing get you acquainted with PWstudio and the rudiments of how CAD works.  The last heading, [...]]]></description>
			<content:encoded><![CDATA[<p>You can use the <a title="PWstudio 3" href="http://patternworks-intl.com/software/" target="_blank">PWstudio</a> Help File in two ways, depending on how you are working. First click the Help Menu, then select Help.</p>
<p><strong>If you&#8217;re new to PWstudio:</strong> the topics <em>General Remarks, Getting Started</em> and <em>The Basics of Drawing</em> get you acquainted with PWstudio and the rudiments of how CAD works.  The last heading, <em>Menu Bar Commands</em>, organizes all the help information as per the menu bars in the program.</p>
<p><strong>However, if you are into the program and want specific information quickly:</strong> pick the <em>Index</em> tab at the top left of the Help page. You will be switched to an alphabetical index of all of the commands in <a title="PWstudio 3" href="http://patternworks-intl.com/software/">PWstudio</a>.  Type in a topic and proceed to the information. For example, if you&#8217;ve lost your command line, in the <em>Index</em>, type &#8216;command line&#8217;. Pick the <em>Display</em> button at the bottom of the window, then scroll to the bottom to &#8216;Command Line Lost?&#8217;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patternworks-intl.com/2011/04/pwstudio-3-help-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costume Society of America Conference</title>
		<link>http://patternworks-intl.com/2011/04/costume-society-of-america-conference/</link>
		<comments>http://patternworks-intl.com/2011/04/costume-society-of-america-conference/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:49:31 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://patternworks-intl.com/?p=82</guid>
		<description><![CDATA[In mid March, I traveled to Williamsburg, Virginia with Saundra Altman of Past Patterns. We presented a paper at the Costume Society of America conference called &#8216;A Reconstructed Visitable Past&#8217;. Our presentation called &#8216;From Pencil to Mouse: Re-creating the Past with CAD&#8217; was on Friday March 18th. We discussed how she transitioned from her manual [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_119" class="wp-caption alignleft" style="width: 235px"><a href="http://patternworks-intl.com/pw/wp-content/uploads/2011/04/Saundra.jpg"><img class="size-medium wp-image-119  " title="Costume Society of America Conference" src="http://patternworks-intl.com/pw/wp-content/uploads/2011/04/Saundra-225x300.jpg" alt="Saundra Altman at Costume Design Center" width="225" height="300" /></a><p class="wp-caption-text">Saundra Altman at Costume Design Center</p></div>
<p>In mid March, I traveled to Williamsburg, Virginia with Saundra Altman of <a title="Past Patterns" href="http://www.pastpatterns.com/" target="_blank">Past Patterns</a>.  We presented a paper at the <a title="Costume Society of America" href="http:///www.costumesocietyamerica.com/" target="_blank">Costume Society of America</a> conference called &#8216;A Reconstructed Visitable Past&#8217;.  Our presentation called &#8216;From Pencil to Mouse: Re-creating the Past with CAD&#8217; was on Friday March 18th.  We discussed how she transitioned from her manual historical drafts in the 1980&#8242;s to the computer graded patterns in the 1990&#8242;s, when I developed <a title="PWstudio 3" href="http://patternworks-intl.com/software/" target="_blank">PWstudio</a> for entrepreneurial use.  We demonstrated the advantages and efficiencies <a title="PWstudio 3" href="http://patternworks-intl.com/software/" target="_blank">PWstudio</a> brought to her historical pattern business over the past 20 years.</p>
<p>Costume professionals from the US, Canada and England illustrated how they did their part to engage one&#8217;s visit to a historical site through the magic of a costumed interpreter. The conference was hosted by <a title="Colonial Williamsburg" href="http://www.history.org/" target="_blank">Colonial Williamsburg</a>, celebrating it&#8217;s 75th year of costumed interpreting. I had lived in Williamsburg some time ago, so I relished the opportunity to return to see how things had changed, and not changed and to visit with friends.  We were allowed into the inner workings of the <a title="Costume Design Center" href="http://www.history.org/history/clothing/designcenter/index.cfm" target="_blank">Costume Design Center</a> for a reception&#8230;.what a treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://patternworks-intl.com/2011/04/costume-society-of-america-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWI Launches New Web Site</title>
		<link>http://patternworks-intl.com/2010/10/pwi-launches-new-website/</link>
		<comments>http://patternworks-intl.com/2010/10/pwi-launches-new-website/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:45:24 +0000</pubDate>
		<dc:creator>isabelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MOCHIMAD]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://patternworks-intl.com/pw/?p=1</guid>
		<description><![CDATA[Welcome to the new Pattern Works International web site with a new look and new features! Because web technology changes so quickly, this new site is designed to be more user-friendly and to be easily upgradeable so we can offer you better service and support. For example, the News page serves as a blog to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Pattern Works International web site with a new look and new features! Because web technology changes so quickly, this new site is designed to be more user-friendly and to be easily upgradeable so we can offer you better service and support. For example, the News page serves as a blog to keep you up-to-date on the very latest news about workshops, PWstudio software updates and more.</p>
<p>Thank you to <a href="http://mochimad.com" target="_blank">MOCHIMAD</a> for the design, development and maintenance of our internet presence, and thank you to <a href="http://nerdswarm.com" target="_blank">Nerdswarm</a> for helping set up our network.</p>
]]></content:encoded>
			<wfw:commentRss>http://patternworks-intl.com/2010/10/pwi-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

